Waršava 2008 - F1-E nad 1kg

F 1 E + 1 kg Junior
PLACE Surname Name Country 1 run result 2 run result 3 run result Best result
1 Yu Yiwu China 13,41 13,43 13,8 13,41
2 Aliasevicius Andrius Lithuania 14,42 13,88 0 13,88
3 Chen Lei China 14,95 0 0 14,95
4 Hu Yue China 16,76 0 0 16,76
5 Woźniak Krzysztof Poland 18,97 17,94 0 17,94
F 1 E + 1 kg Senior
PLACE Surname Name Country 1 run result 2 run result 3 run result Best result
1 Denisenko Natalia Russia 12,04 11,55 11,7 11,55
2 Trofimov Mikhail Russia 15,75 11,89 0 11,89
3 Zeng Qinghong China 13,24 12,76 12,29 12,29
4 Švorčik Vratislav Czech Republic 13,52 12,3 0 12,3
5 Xiao Song China 13,59 12,65 0 12,65
6 Lin Qin China 12,77 0 0 12,77
7 Kovalev Vladimir Russia 16,43 14,96 0 14,96
8 Jankauskas Andrius Lithuania 23,95 21,35 18,59 18,59
9 Miller Vaughan Great Britain 19,17 19,04 19,9 19,04
10 Dvorak Josef Czech Republic 19,72 19,1 19,75 19,1
11 Mosin Vladimir Lithuania 21,95 20,94 19,41 19,41









Grzegorz Jermołaj PL-34/B



Schmidt Peter D-26/A/OS