MS Waršava 2008 - F1-E do 1kg
No | Surname | Name | Country | 1 run result | 2 run result | 3 run result | Best result |
1 | Lin | Qin | China | 12,14 | 0 | 12,99 | 12,14 |
2 | Zeng | Qinghong | China | 15,02 | 12,15 | 12,33 | 12,15 |
3 | Fisher | Zbynek | Czech Republic | 12,29 | 0 | 0 | 12,29 |
4 | Zhou | Jianming | China | 0 | 0 | 12,49 | 12,49 |
5 | Li | Lin | China | 12,77 | 13,6 | 0 | 12,77 |
6 | Švorčik | Vratislav | Czech Republic | 13,18 | 0 | 0 | 13,18 |
7 | Kovalev | Vladimir | Russia | 13,36 | 0 | 0 | 13,36 |
8 | Denisenko | Natalia | Russia | 14,34 | 14,27 | 16,91 | 14,27 |
9 | Trofimov | Mikhail | Russia | 14,72 | 14,7 | 0 | 14,7 |
10 | Boecksteyns | Ivo | Belgium | 16,07 | 16,43 | 16,71 | 16,07 |
11 | Mosin | Vladimir | Lithuania | 21,59 | 17,86 | 19,76 | 17,86 |
12 | Jankauskas | Andrius | Lithuania | 19,09 | 18,91 | 0 | 18,91 |
13 | Miller | Vaughan | Great Britain | 0 | 21,9 | 26,8 | 21,9 |
14 | Pan | Lei | China | 0 | 0 | 0 | 0 |
Grzegorz Jermołaj PL-34/B | |||||||
Schmidt Peter D-26/A/OS |